Polyurethane Wheel Chock the Heavy-Duty Vehicle Safety Blocks
Product Overview-Polyurethane Wheel Chock
Key Features of the Polyurethane Wheel Chock
Heavy-Duty Strength: Built from premium polyurethane, this wheel chock resists deformation and delivers long-term durability even in demanding industrial environments.
Non-Slip Traction: The surface is specially textured to prevent sliding, making it reliable on concrete, asphalt, and uneven ground.
Weather & Chemical Resistant: Withstands exposure to oil, fuel, UV rays, moisture, and extreme temperatures, ensuring dependable outdoor use.
Lightweight and Easy to Carry: Easier to deploy than traditional rubber or metal chocks, improving safety and efficiency.
Customizable Colors and Sizes: Available in bright colors like yellow, orange, or red for visibility. Custom dimensions and logo marking are also supported.
Polyurethane Wheel Chock 's Application
Our polyurethane wheel chocks are widely used for:
- Securing trucks and trailers during loading/unloading in logistics centers
- Preventing forklift and equipment movement in factories and warehouses
- Roadside vehicle emergency stops and parking safety
- Construction sites, docks, mining sites, and airport maintenance areas
They are ideal for industrial and commercial operations that require robust and reliable vehicle restraint solutions.
Polyurethane Wheel Chock Size
| Model | Dismension(L*W*H) | Weight | Diameter | Max. Load Capacity |
| (KG to Lbs) | (mm to inch) | |||
| BQ001T | 200mmx174mmx147mm | 0.9kg | 650mm | 5 tons |
| 7.87"x6.85"x5.79" | 1.98lbs | 25.59" | ||
| BQ002T | 215mmx176mmx155mm | 1.2kg | 560mm | 10 tons |
| 8.46"x6.92"x6.1" | 2.65lbs | 22.05" | ||
| BQ003T | 280mmx200mmx200mm | 1.7kg | 816mm | 20 tons |
| 11.02"x7.87"x7.87" | 3.75lbs | 32.13" | ||
| BQ006T | 287mmx224mmx206mm | 2.6kg | 890mm | 30 tons |
| 11.30"x8.82"x8.11" | 5.72lbs | 35.04" | ||
| BQ007T | 355mmx204mmx204mm | 2.7kg | 580mm | 30 tons |
| 13.98"x8.03"x8.03" | 5.95lbs | 22.83" | ||
| BQ008T | 332mmx215mmx193mm | 3.5kg | 1400mm | 40 tons |
| 13.07"x8.46"x7.60" | 7.72lbs | 55.12" | ||
| BQ009T | 380mmx300mmx275mm | 6kg | 1020mm | 60 tons |
| 14.96"x11.81"x10.83" | 13.23bs | 40.16" | ||
| BQ010T | 440mmx370mmx370mm | 9kg | 1474mm | 120 tons |
| 17.32"x14.57"x14.57" | 19.84lbs | 58.03" | ||
| BQ011T | 526mmx278mmx310mm | 10kg | 1120mm | 135 tons |
| 20.71"x10.94"x12.20" | 22.05lbs | 44.10" | ||
| BQ012T | 550mmx373mmx270mm | 17.7kg | 3600mm | 250 tons |
| 21.65"x14.69"x10.63" | 39.03lbs | 141.73" | ||
| BQ013T | 335mmx248mmx225mm | 6.2kg | 1800mm | 60 tons |
| 13.19"x9.76"x8.86" | 13.67lbs | 70.87" | ||
| BQ014T | 280mmx200mmx180mm | 1.9kg | 570mm | 20 tons |
| 11.02"x7.87"x7.09" | 4.19lbs | 22.44" | ||
| BQ015T | 625mmx369mmx407mm | 14.5kg | 4000mm | 400 tons |
| 24.61"x14.53"x16.02" | 31.9lbs | 157.48" | ||
| BQ016T | 470mmx200mmx237mm | 3.5kg | 860mm | 25 tons |
| 18.50"x7.87"x9.33" | 7.7lbs | 33.86" | ||
| BQ017T | 660mmx325mmx345mm | 14kg | 4000mm | 400 tons |
| 25.98"x12.80"x13.58" | 30.8lbs | 157.48" | ||
| BQ018T | 381mmx384mx280mm | 7.3kg | 1650mm | 122 tons |
| 15"x15.12"x11.02" | 16.05lbs | 64.96" | ||
| BQ019T | 393mmx216mmx210mm | 3.3kg | 965mm | 40 tons |
| 15.47"x8.50"x8.27" | 7.28lbs | 37.99" | ||
| BQ020T | 421mmx384mmx268mm | 11kg | 1650mm | 120 tons |
| 16.57"x15.12"x10.55" | 24.2lbs | 64.96" |
contact us
Looking for a trusted supplier of polyurethane wheel chocks with competitive prices and expert support?
📧 Email: carly@beiqiao.net
📞 Phone / WhatsApp: +86-17860955395
👉 Get a sample, technical consultation, or customized design solution today!
Hot Tags: polyurethane wheel chock, China polyurethane wheel chock manufacturers, suppliers, factory, Rubber mat for Kindergarten, SBR granules mat, The rubber pad, EPDM Mats, Anti Slip Playground EPDM, EPDM Rubber Mat



