Something about BEIQIAO's Three-component polyester polyurethane elastomer:
Composition: It consists of three components: A, B, and C. B is an isocyanate-terminated prepolymer, A is a polyol component, and C is a curing agent component.
Characteristics: The product has good dynamic performance, wear resistance, and excellent mechanical properties. Colorants can be added to adjust the color. Storage: Store in a cool and dry place. After opening, it must be used up as soon as possible to prevent moisture absorption and deterioration; if it cannot be used up at one time, replace it with nitrogen and seal it. The original storage period is six months.
| Component characteristics | Type | DY35161-B | DY35161-A | DY3516-C | |||
| NCO content/% | 16.1 | - | - | ||||
| Operating temperature/℃ | 60 | 65 | 45 | ||||
| Viscosity/cps | 480 | 1300 | 30 | ||||
| Operating process | Prepolymer | DY35161-B | |||||
| Hardness/A | 70 | 75 | 80 | 85 | 93 | 55D | |
| B35161-B (ratio, by weight ) | 100 | 100 | 100 | 100 | 100 | 100 | |
| B35161-A(ratio, by weight ) | 150 | 130 | 110 | 80 | 55 | 30 | |
| B3516-C(ratio, by weight ) | 10.2 | 11 | 12.0 | 13.3 | 14.5 | 15.6 | |
| B3515-D/(A+B+C)(%) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.12 | |
| Elastomer physical properties | |||||||
| Hardness/Shore A | 70 | 75 | 80 | 85 | 93 | 55D | |
| Tensile strength/MPa | 33 | 35 | 41.5 | 43.6 | 48 | 47 | |
| 100% elongation stress/MPa | 4.4 | 4.9 | 5.3 | 5.8 | 7.4 | 12.6 | |
| 300% elongation stress/MPa | 9.7 | 10.4 | 11.8 | 12.5 | 15.6 | 21.4 | |
| Elongation at break/ % | 600 | 570 | 556 | 550 | 520 | 520 | |
| Tear strength (right angle) / (KN/m) | 87 | 90 | 94 | 99 | 120 | 143 | |
| Tear strength (trouser type) / (KN/m) | 24 | 27 | 30 | 31.2 | 45 | 48 | |
| Rebound(30℃)/% | 50 | 49 | 49 | 48 | 45 | 40 | |
